CRAFT BEER RELEASES: ARCHIVED
last updated 12/2/08
Obligatory Disclaimer: I am not affiliated with any of these breweries. As such, actual release dates may easily change and not be reflected below. These are estimates that I have made based on the best available information as of the date listed above.
| Jan 09 | Feb 09 | Mar 09 | Apr 09 | spring (Apr/May) | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 |
| Nov 09 | Dec 09 | Unknown | Archived: | Jan-Jun 08 |
| Picture | Beer name | Release Date | Notes/Description |
|---|---|---|---|
| The Lost Abbey Red Poppy 2007 | January | Brewed in 2006; Patron Sinners only; aka Pizza Port Solano Beach le Woody Brune | |
| Sierra Nevada Bigfoot Ale | January | ||
| New Glarus Snowshoe Red Ale | January | ||
| Lagunitas Hairy Eyeball | January | ||
| Lagunitas Lumpy Gravy | January | ||
| Victory Baltic Thunder | 1/6/08 | ||
| Full Sail Slipknot Imperial IPA | January | ||
| Stone Old Guardian Barley Wine | 1/21/08 | 1st release was Feb 1998 | |
| Dogfish Head Palo Santo Marron | 2/20/08 | ||
| Dogfish Head Burton Baton | February | ||
| Dogfish Head Red & White | February | ||
| New Glarus Unplugged Imperial Weizen IPA | February | ||
| Full Sail Top Sail Bourbon Imperial Porter | February | ||
| Bell’s Consecrator Doppelbock | 2/24/08 | ||
| Founders Kentucky Breakfast Stout | 2/29/08 | 2 weeks early | |
| Portsmouth Wheat Wine | 3/8/08 | 2007 GABF Silver Medal winner | |
| Dogfish Head 120 Minute IPA | March | New batch | |
| Lagunitas Maximus | March | ||
| Lagunitas Gnarly Wine | March | ||
| The Lost Abbey The Angel’s Share Bourbon Barrel | 3/15/08 | ||
| Stone Imperial Russian Stout | 3/17/08 | 1st release was July 2000 | |
| Victory Whirlwind Wit | March | ||
| New Glarus Road Slush Oatmeal Stout | March | ||
| Full Sail Imperial Stout | March | ||
| Full Sail Original Nut Brown Ale | March | ||
| Russian River Temptation | 3/29/08 | ||
| The Lost Abbey Serpent’s Stout | 4/1/08 | ||
| Port Moon Lit Sessions Lager | 4/1/08 | ||
| Russian River Beatification | 4/5/08 | ||
| Duck-Rabbit Rabid Duck Imperial Stout | 4/6/08 | ||
| Russian River Supplication | 4/8/08 | ||
| Brooklyn/Schneider Hopfenweisse | early April 2008 | ||
| Midnight Sun Mars | 4/11/08 | Planet Beer Series #1 | |
| Alpine Chez Moneiux | 4/15/08 | Kriek-style beer | |
| Alpine Briscoe | 4/15/08 | Lambic-style beer | |
| Dogfish Head Black & Blue | April | ||
| Dogfish Head 90 Minute IPA | late April | California Market | |
| Dogfish Head Palo Santo Marron | late April | California Market | |
| Dogfish Head Midas Touch | late April | California Market | |
| Maui CoCoNuT Porter | 4/24/08 | California Market; World Beer Cup Silver | |
| Maui Big Swell IPA | 4/24/08 | California Market | |
| Maui Bikini Blonde Lager | 4/24/08 | California Market; World Beer Cup Silver | |
| Three Floyds Dark Lord | 4/26/08 | ||
| Three Floyds & Mikkeller Hvedegoop | 4/26/08 | ||
| Hair of the Dog Blue Dot IPA | 4/26/08 | ||
| Hair of the Dog Dave | 4/26/08 | Brewery-only and through FredFest auctions in May | |
| Bell’s Big Head Ale | 5/1/08 | DIPA | |
| Bar Harbor Cadillac Mountain Stout | 5/1/08 | Now Contract brewed by Geary’s = wider distribution?, now six-packs | |
| Bar Harbor Thunder Hole Ale | 5/1/08 | Now Contract brewed by Geary’s = wider distribution?, now six-packs | |
| Bar Harbor Harbor Lighthouse Ale | 5/1/08 | Now Contract brewed by Geary’s = wider distribution?, now six-packs | |
| Port 2nd Anniversary Ale | 5/3/08 | Debuts at Anniversary Party | |
| The Lost Abbey Inferno Ale | 5/3/08 | Debuts at Anniversary Party | |
| The Lost Abbey Cuvee de Tomme | 5/3/08 | 2007 batch; Debuts at Anniversary Party | |
| The Lost Abbey Ten Commandments Ale | 5/3/08 | 2008 batch debut at Anniversary Party | |
| Baron Seven Swabians Eisbock | 5/3/08 | ||
| Flying Dog Kerberos | 5/4/08 | Belgian Pale Ale | |
![]() |
Avery Fifteen Anniversary Ale | 5/5/08 | |
| Surly Bitter Brewer | 5/5/08 | 1st batch | |
| Sierra Nevada Southern Hemisphere Harvest Fresh Hop Ale | 5/7/08 | New Zealand hops | |
| Midnight Sun Earth | 5/9/08 | Planet Beer Series #2 | |
| The Lost Abbey Inferno Ale | 5/12/08 | Wide release | |
| Smuttynose Big A IPA | 5/15/08 | Wide release | |
| Weyerbacher Cork n Cage Merry Monks | 5/15/08 | Special bottled conditioned version of Merry Monks | |
| Rogue Brewer’s Ale 2008 | 5/17/08 | Annual release at Brewer’s Memorial Ale Fest; limited distribution | |
| Russian River Temptation | 5/17/08 | Limited supply on sale at O’Brien’s in San Diego | |
| Russian River Supplication | 5/17/08 | Limited supply on sale at O’Brien’s in San Diego | |
| Surly Two | 5/17/08 | 84 bottles on sale @ brewery (round 1) | |
| The Lost Abbey Cuvee de Tomme | 5/22/08 | Limited supply on sale at O’Brien’s in San Diego/Patron Sinners Release | |
| The Lost Abbey Angel’s Share Bourbon Barrel | 5/22/08 | Limited supply on sale at O’Brien’s in San Diego | |
| Surly Two | 5/24/08 | Round 2 of brewery-only sales | |
| Dogfish Head Immort Ale | May | ||
| New Glarus Edel Pils | May | ||
| Full Sail LTD 02 | May | ||
| Mayflower Golden Ale | late May | ||
| Mayflower Pale Ale | late May | ||
| New Glarus Totally Naked | late May | ||
| Unibroue Quatre-centieme | late May | ||
| Surly Two | 5/31/08 | Third and final round of brewery-only sales | |
| Bullfrog Bourbon Barrel aged Old Toad Barleywine | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Whiskey Barrel aged Lights Out Stout w/ coffee (Russian Imperial Stout) | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Barrel aged Old Treehugger (Wet hopped with Mike Ecks homegrown hops) | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Bourbon Barrel aged Wolfsblood Scotch Ale | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Barrel aged Beekeeper ( previously beesting saison ) | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Wild Cherry Bomb (sour cherry stout) | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Blue Cheer (sour black-n-blues) | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Unique Singel | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Friar Frog Dubbel | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Trippel Trubbel | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Edgar IPA | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Wits End | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Busted Lawnmower Saison | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Bullfrog Diabolique -Organic Belgian golden ale | 6/1/08 | 750 mL made available at Williamsport brewery | |
| Surly CynicAle | 6/2/08 | Release Party; wide release follows a week later | |
| Southern Tier Cherry Saison | 6/4/08 | Blackwater Series | |
![]() |
Three Floyds Blackheart English IPA | 6/5/08 | 1st time this is in bottles despite being on tap for years |
| Terrapin RoggenRauchbier | 6/6/08 | Side Project #2 | |
| Brouwerij de Molen Donder & Bliksem | early June | Craft beer from the Netherlands | |
| Brouwerij de Molen Pek & Veren | early June | Craft beer from the Netherlands | |
![]() |
Brouwerij de Molen Storm & Averij | early June | Craft beer from the Netherlands |
![]() |
Brouwerij de Molen Rasputin Imperial Stout | early June | Craft beer from the Netherlands |
![]() |
Brouwerij de Molen Pattinson Triple Stout | early June | Craft beer from the Netherlands |
| Brouwerij de Molen Pattinson London Porter | early June | Craft beer from the Netherlands | |
| Midnight Sun Mercury | 6/6/08 | Planet Beer Series #3 | |
| Tyranena Scurvy | 6/11/08 | Brewers Gone Wild! Series #10 | |
| Saint Arnold Divine Reserve No. 6 | 6/12/08 | Barley Wine | |
| Weyerbacher Alpha | 6/13/08 | Belgian Pale Ale-style (New Brewer’s Select Series #1); Brewery-only release (20 cases) | |
| Weyerbacher Riserva | 6/13/08 | 50 cases at brewery, 50 going to wholesalers | |
| Weyerbacher Thirteen | 6/13/08 | Brewery pSeasonal; wide release on 7/1 | |
| Weyerbacher Cork n Cage Merry Monks | 6/13/08 | Special bottled conditioned version of Merry Monks; 50 cases at brewery | |
| Alesmith Barrel-Aged Speedway Stout | 6/13/08 | 2003 and 2006 batches | |
![]() |
Captain Lawrence St. Vincent’s Dubbel | 6/13/08 | 180 cases at the brewery |
| Mikkeller It’s Alive | early-mid June | ||
| Mayflower Porter | early-mid June | ||
| Surly Bitter Brewer | June | 2nd batch | |
| Brouwerij Het Anker Cuvee van de Keizer Rood | June | Blond version of original Cuvee van de Keizer (blue) | |
| Marin Eldridge Grade White Knuckle Double IPA | June | ||
| Full Sail Prodigal Sun IPA | June | ||
| Lagunitas Sirius Ale | June | ||
| Lagunitas Lucky 13 | June | ||
| Jolly Pumpkin Luciernaga The Firefly | June | Seasonal | |
| Flat Earth Element 115 Lager | June | ||
| Flat Earth Belgian-style Pale Ale | June | ||
| The Bruery White Orchard | June | ||
| The Bruery Saison Rue | June | ||
| The Bruery Batch No. 1 Levud’s | June | ||
| Brewdog Tokyo | June | Controversial Scottish imperial stout | |
| Terrapin India Style Brown Ale | mid-late June | ||
| Troegs Scratch Beer #12 | 6/21/08 | Sneak preview at the Drafting Room on 6/19 | |
| Smuttynose Farmhouse Ale | late June | ||
![]() |
Ommegang Biere de Mars | late June | Brewery-only release |
| Portsmouth Kate the Great | 6/24/08 | 2 bottle limit, no growler fills | |
| Deschutes Black Butte XX | 6/28/08 | Special Reserve Series (like the Abyss) Brewery may release it before Anniversary | |
![]() |
Deschutes 20th Anniversary Wit | 6/28/08 | |
| The Lost Abbey Isabelle Proximus | 6/28/08 | Rumored at $30/750mL on BA; Collaboration between Lost Abbey, Russian River, Avery, Allagash, and Dogfish Head | |
![]() |
Three Floyds Resplendence XI Anniversary Ale | late June/early July |












