UPCOMING NEW BEER RELEASES: last updated 6/16/08
Click one of the links below to see a list containing thumbnail images of the new beers! Firefox 2 users should consider downloading the UpdateScanner add-on to receive a notice when these lists are updated.
| All current/upcoming releases (text-only) | Current/upcoming releases (Q2 PICS) | 3rd quarter releases (PICS) | 4th quarter releases (PICS) |
| 2009 and beyond (PICS) | Recent/Past releases (soon) |
| Brewery | Beer name | Release Date | Notes/Description |
|---|---|---|---|
| Bell's | Big Head Ale | 5/1/08 | DIPA |
| Bar Harbor | Cadillac Mountain Stout | 5/1/08 | Now Contract brewed by Geary's = wider distribution?, now six-packs |
| Bar Harbor | Thunder Hole Ale | 5/1/08 | Now Contract brewed by Geary's = wider distribution?, now six-packs |
| Bar Harbor | Harbor Lighthouse Ale | 5/1/08 | Now Contract brewed by Geary's = wider distribution?, now six-packs |
| Port | 2nd Anniversary Ale | 5/3/08 | Debuts at Anniversary Party |
| The Lost Abbey | Inferno Ale | 5/3/08 | Debuts at Anniversary Party |
| The Lost Abbey | Cuvee de Tomme | 5/3/08 | 2007 batch; Debuts at Anniversary Party |
| The Lost Abbey | Ten Commandments Ale | 5/3/08 | 2008 batch debut at Anniversary Party |
| Baron | Seven Swabians Eisbock | 5/3/08 | |
| Flying Dog | Kerberos | 5/4/08 | Belgian Pale Ale |
| Avery | Fifteen Anniversary Ale | 5/5/08 | |
| Surly | Bitter Brewer | 5/5/08 | 1st batch |
| Sierra Nevada | Southern Hemisphere Harvest Fresh Hop Ale | 5/7/08 | New Zealand hops |
| Midnight Sun | Earth | 5/9/08 | Planet Beer Series #2 |
| The Lost Abbey | Inferno Ale | 5/12/08 | Wide release |
| Smuttynose | Big A IPA | 5/15/08 | Wide release |
| Weyerbacher | Cork n Cage Merry Monks | 5/15/08 | Special bottled conditioned version of Merry Monks |
| Rogue | Brewer's Ale 2008 | 5/17/08 | Annual release at Brewer's Memorial Ale Fest; limited distribution |
| Russian River | Temptation | 5/17/08 | Limited supply on sale at O'Brien's in San Diego |
| Russian River | Supplication | 5/17/08 | Limited supply on sale at O'Brien's in San Diego |
| Surly | Two | 5/17/08 | 84 bottles on sale @ brewery (round 1) |
| The Lost Abbey | Cuvee de Tomme | 5/22/08 | Limited supply on sale at O'Brien's in San Diego |
| The Lost Abbey | Cuvee de Tomme | 5/22/08 | Patron Sinners |
| The Lost Abbey | Angel's Share Bourbon Barrel | 5/22/08 | Limited supply on sale at O'Brien's in San Diego |
| Surly | Two | 5/24/08 | Round 2 of brewery-only sales |
| Dogfish Head | Immort Ale | May | |
| New Glarus | Edel Pils | May | |
| Full Sail | LTD 02 | May | |
| Mayflower | Golden Ale | late May | |
| Mayflower | Pale Ale | late May | |
| New Glarus | Totally Naked | late May | |
| Surly | Two | 5/31/08 | Third and final round of brewery-only sales |
| Bullfrog | Bourbon Barrel aged Old Toad Barleywine | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Whiskey Barrel aged Lights Out Stout w/ coffee (Russian Imperial Stout) | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Barrel aged Old Treehugger (Wet hopped with Mike Ecks homegrown hops) | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Bourbon Barrel aged Wolfsblood Scotch Ale | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Barrel aged Beekeeper ( previously beesting saison ) | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Wild Cherry Bomb (sour cherry stout) | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Blue Cheer (sour black-n-blues) | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Unique Singel | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Friar Frog Dubbel | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Trippel Trubbel | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Edgar IPA | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Wits End | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Busted Lawnmower Saison | 6/1/08 | 750 mL made available at Williamsport brewery |
| Bullfrog | Diabolique -Organic Belgian golden ale | 6/1/08 | 750 mL made available at Williamsport brewery |
| Surly | CynicAle | 6/2/08 | Release Party; wide release follows a week later |
| Southern Tier | Cherry Saison | 6/4/08 | Blackwater Series |
| Three Floyds | Blackheart English IPA | 6/5/08 | 1st time this is in bottles despite being on tap for years |
| Terrapin | RoggenRauchbier | 6/6/08 | Side Project #2 |
| Brouwerij de Molen | Donder & Bliksem | early June | Craft beer from the Netherlands |
| Brouwerij de Molen | Pek & Veren | early June | Craft beer from the Netherlands |
| Brouwerij de Molen | Storm & Averij | early June | Craft beer from the Netherlands |
| Brouwerij de Molen | Rasputin Imperial Stout | early June | Craft beer from the Netherlands |
| Brouwerij de Molen | Pattinson Triple Stout | early June | Craft beer from the Netherlands |
| Brouwerij de Molen | Pattinson London Porter | early June | Craft beer from the Netherlands |
| Midnight Sun | Mercury | 6/6/08 | Planet Beer Series #3 |
| Saint Arnold | Divine Reserve No. 6 | 6/12/08 | Barley Wine |
| Weyerbacher | Alpha | 6/13/08 | Belgian Pale Ale-style (New Brewer's Select Series #1); Brewery-only release (20 cases) |
| Weyerbacher | Riserva | 6/13/08 | 50 cases at brewery, 50 going to wholesalers |
| Weyerbacher | Thirteen | 6/13/08 | Brewery pre-release; wide release on 7/1 |
| Weyerbacher | Cork n Cage Merry Monks | 6/13/08 | Special bottled conditioned version of Merry Monks; 50 cases at brewery |
| Alesmith | Barrel-Aged Speedway Stout | 6/13/08 | 2003 and 2006 batches |
| Captain Lawrence | St. Vincent's Dubbel | 6/13/08 | 180 cases at the brewery |
| Mikkeller | It's Alive | early-mid June | |
| Mayflower | Porter | early-mid June | |
| Tyranena | Scurvy | early-mid June | Brewers Gone Wild! Series #10 |
| Dogfish Head | 120 Minute IPA | June | New batch |
| Surly | Bitter Brewer | June | 2nd batch |
| Het Anker | Cuvee van de Keizer Rood | June | Blond version of original Cuvee van de Keizer (blue) |
| Full Sail | Prodigal Sun IPA | June | |
| Lagunitas | Sirius Ale | June | |
| Lagunitas | Lucky 13 | June | |
| Terrapin | India Style Brown Ale | mid-late June | |
| Troegs | Scratch Beer #12 | 6/21/08 | Sneak preview at the Drafting Room on 6/19 |
| Smuttynose | Farmhouse Ale | late June | |
| De Struise Brouwers | Black Albert | late June | |
| Southern Tier | Crème Brulee | late June | Blackwater Series |
| Portsmouth | Kate the Great | 6/24/08 | 2 bottle limit, no growler fills |
| Deschutes | Black Butte XX | 6/28/08 | Special Reserve Series (like the Abyss) Brewery may release it before Anniversary |
| Deschutes | 20th Anniversary Wit | 6/28/08 | |
| Allagash | Double White | late June | Ale spiced with ginger |
| The Lost Abbey | Isabelle Proximus | late June | Rumored at $30/750mL on BA; Collaboration between Lost Abbey, Russian River, Avery, Allagash, and Dogfish Head |
| The Lost Abbey | Brouwer's Share Imagination Ale | late June/July | Bottled in 750's for Bottleworks and Brouwer's Café; date tentative |
| Samuel Adams | Sample A Blackberry Wit | late June/July | One of four? - vote for which one will be Sam Adams' newest regular |
| Samuel Adams | Sample B Coffee Stout | late June/July | One of four? - vote for which one will be Sam Adams' newest regular |
| Rogue | Imperial Porter | 7/1/08 | XS line |
| Rogue | Imperial Youngers Special Bitter | 7/1/08 | XS line? |
| Weyerbacher | Thirteen | 7/1/08 | Wide release |
| Alesmith | Yulesmith | 7/3/08 | 2008 batch debut |
| Stone | 12th Anniversary (Bitter Chocolate Oatmeal Stout) | 7/7/08 | 1st release was Aug 1997 |
| Great Lakes | Imperial Dortmunder Gold Lager | early July | 4-packs; 20th Anniversary beer |
| Russian River | Pliny the Elder | early July | |
| The Lost Abbey | ? | July | Special Patron Sinners Barrel-Aged Beer (no distribution) |
| Lagunitas | We're Only In It For the Money | July | 4th in Frank Zappa tribute series |
| New Glarus | Dancing Man Wheat | July | |
| New Glarus | Unplugged Berliner Weiss | July | |
| Midnight Sun | Uranus | July | Planet Beer Series #4: Belgian-style Ale with 100% Brettanomyces fermentation |
| Avery | Ale to the Chief | 7/15/08 | Debut American Pale Ale |
| Captain Lawrence | Cuvee du Castleton | late July | According to Yankee Brewing News, only eight cases |
| Het Anker | Gouden Carolus Hopsinjoor | summer | |
| Baron | Bremen Town Musicians Big Doppelbock | summer | like Baron Liberator on steroids! |
| Baron | Rumpelstiltskin Rauch Doppelbock | summer | big, bold, smoked doppelbock with a blast of smokiness. |
| Nogne O | Dark Horizon | summer | |
| Founders | Porter | mid-late summer | |
| Stone | Vertical Epic Ale 08.08.08 | 8/4/08 | 1st release was Feb 2002 |
| Dogfish Head | Theobroma | August | 1st time release |
| De Proef / Allagash | Les Deux Brasseurs | August | First released as part of Michael Jackson Rare Beer Club then wide release occurs after |
| Full Sail | Vesuvius Belgian-Style Golden Ale | August | |
| Rogue | Double Dead Guy Ale | August | XS line |
| Midnight Sun | Pluto | August | Planet Beer Series #5: Belgian-style Golden Strong Ale, aged in French oak Chardonnay barrels with Brettanomyces |
| Smuttynose | Wheat Wine | mid-August | |
| Bell's | Octoberfest Ale | Aug/Sept | |
| Baron | Rapunzel WeizenStarkBier | late summer/early fall | huge wheat doppelbock guaranteed to make your hair grow. |
| Founders | Imperial Stout | late summer/early fall | |
| De Struise Brouwers | Pannepot Grand Reserva | 2nd half 2008 | |
| Captain Lawrence | Rosso e Marrone | 2nd half 2008 | |
| Midnight Sun | Panty Peeler | 2nd half 2008 | Belgian-style Tripel |
| De Struise Brouwers | Earthmonk | 2nd half 2008 | Rumored Japan-only release (must be a joke?) but some should hit US |
| Haandbryggeriet | Haandbakk | 2nd half 2008 | |
| Haandbryggeriet | Dobbel Dram IPA | 2nd half 2008 | |
| Mikkeller Stone Alesmith | ? | 2nd half 2008 | Belgian Tripel-style |
| Dogfish Head | 120 Minute IPA | September | New batch |
| North Coast | ? | September | 20th Anniversary Ale - Experimenting now |
| Founders | Breakfast Stout | September | |
| Midnight Sun | Saturn | September | Planet Beer Series #6: Belgian-style Harvest Ale |
| The Lost Abbey | The Angel's Share Brandy Barrel | September | 2008 batch; Patron Sinners Club get this first (2 bottles) |
| Full Sail | Lupulin Fresh Hop Ale | September | |
| Deschutes Brewery | The Dissident | September | Special Reserve Series, Sour Ale |
| Avery | The Beast Grand Cru | 9/15/08 | |
| Full Sail | Special Anniversary Doppel X | Mid-September | |
| De Struise Brouwers | Black Albert Reserva | late August | AKA "Struise Black Jack?" rumored bordeaux barrels and bourbon barrels but probably bourbon |
| Smuttynose | Barley Wine | early October | |
| Left Hand | Terra-Rye'zd | October | Midnight Project Brew One w/ Terrapin |
| Dogfish Head | Pangaea | October | |
| Victory | Moonglow Weizenbock | October | |
| Full Sail | Old Boardhead Barleywine Ale | October | |
| Midnight Sun | Neptune | October | Planet Beer Series #7: Belgian-style Sour Dark Strong Ale, aged in American oak whiskey barrels |
| The Lost Abbey | ? | October | Special release for Patron Saints only |
| Rogue | Yellow Snow IPA | 11/1/08 | 5L cans |
| Stone | Double Bastard | 11/3/08 | 1st release was Nov 1998 |
| Hair of the Dog | Fred from the Wood | 11/15/08 | New batch to be released at 15th Anniversary Dock Sale at brewery |
| Hair of the Dog | Cherry Adam from the Wood | 11/15/08 | Limited amount to be released at 15th Anniversary Dock Sale at brewery |
| Hair of the Dog | Doggie Claws 2008 | 11/15/08 | New batch to be released at 15th Anniversary Dock Sale at brewery |
| Southern Tier | Cuvee #1 | late fall 2008 | |
| Southern Tier | ? | late fall 2008 | "Christmas Ale" |
| Bell's | Sparkling Ale | November | |
| Dogfish Head | Olde School Barleywine | November | |
| Dogfish Head | World Wide Stout | November | |
| New Glarus | Unplugged Apple Ale | November | |
| Full Sail | Wreck the Halls | November | |
| Midnight Sun | Venus | November | Planet Beer Series #8: Belgian-style Quadrupel spiced with Star Anise, aged in French oak Cabernet Sauvignon barrels |
| Avery | Gemini | November | 8% ABV Double IPA, a little lighter than Maharaja |
| Alpine | ? | November | Brewery's 1st Imperial Stout |
| Port | Older Viscosity | November | 2008 batch; Patron Sinners Club |
| Smuttynose | S'muttonator Double Bock | mid-November | |
| Baron | Juniper Tree Klosterbock | fall | take on the monastery bocks from Germany. |
| Nogne O Mikkeller | Tyttebaer | fall | |
| Dogfish Head | Fort | December | |
| Victory | Old Horizontal | December | |
| The Lost Abbey | The Angel's Share Brandy Barrel | December | |
| The Lost Abbey | The Gift of the Maji | December | 2nd release |
| Midnight Sun | Jupiter | December | Planet Beer Series #9: Belgian-style “Champagne” Tripel |
| Smuttynose | Belgian Quad | mid-December | |
| Great Divide | Whiskey-Aged Yeti | late 2008 | |
| Great Divide | Whiskey-Aged Old Ruffian | late 2008 | |
| Victory | Hop Wallop | winter 08 | |
| Surly | Darkness | winter 08 | |
| Bell's | Hell Hath No Fury | winter 08 | |
| Sacramento | ? | winter 08 | First bourbon barrel release |
| Baron | Frog King Winter Bock | winter 08/09 | bock fit for a king AND queen! |
| Bell's | Best Brown Ale | Q4 2008 / Q1 2009 | |
| Bell's | Winter White Ale | Q4 2008 / Q1 2009 | |
| Bell's | Cherry Stout | Q4 2008 / Q1 2009 | |
| Bell's | Special Double Cream Stout | Q4 2008 / Q1 2009 | |
| Bell's | Java Stout | Q4 2008 / Q1 2009 | |
| Bell's | Third Coast Old Ale | Q4 2008 / Q1 2009 | |
| Bell's | Expedition Stout | Q4 2008 / Q1 2009 | |
| Jolly Pumpkin | ? | late 08/09 | Lambic-style beer |
| The Lost Abbey | Duck Duck Gooze | 2008/2009 | Geueze |
| Stone | Old Guardian Barley Wine | Jan 09 | 1st release was Feb 1998 |
| New Glarus | Snowshoe Red Ale | Jan 09 | |
| Portsmouth | Kate the Great | Jan 09 | |
| Bell's | Hopslam Ale | Jan/Feb 2008 | |
| Victory | St. Victorious | Jan/Feb 2009 | |
| Sierra Nevada | Bigfoot Ale | Q1 2009 | |
| Bell's | Batch 10000 | Q1 2009 | |
| Southern Tier | Cuvee #2 | Q1 2009 | |
| Founders | Kentucky Breakfast Stout | March 09 | |
| Stone | Imperial Russian Stout | March 09 | 1st release was July 2000 |
| Russian River | Consecration | March 09 | Batch 001 w/ (black (zante) currants or bitter orange peel?) |
| Bell's | Oberon Ale | late March 09 | |
| Victory | Whirlwind Wit | spring 2009 | |
| Southern Tier | Cuvee #3 | Q2 2009 | |
| Left Hand | Barrel-Aged Imperial Stout | 2009 | Brandy barrels instead of Oak barrels |
| Avery | ? | 2009 | Brand new oak-aged beer, possibly a Baltic porter |
| North Coast | Barrel-Aged Rasputin XI | 2009 | |
| Sacramento | ? | 2009? | Fruit beer aged in port barrels |
| Allagash | ? | 2009? | Spontaneously fermenting ale |
| Hair of the Dog | Bourbon-Barrel Adam | 2016 | Adam aging in bourbon barrels for 8 years! |
copyright 2008. beernews.org.